The stunning foyer of the 130-passenger River Princess sets an indulgent and luxurious tone for your European journey. Throughout the ship, jewel-tone greens, warm browns, and mix of black of white create a sophisticated ambiance, while stylish public areas—including a Main Lounge, a Sky Lounge, and a Captain’s Lounge and Library—provide comfortable places to curl up with a good book, chat with friends, or sip your favorite cocktail.
Ship Statistics | |
Year Built | 2001 |
Refurbished | 2011 |
Registry | The Netherlands |
Length | 360 feet |
Beam | 38 feet |
Passenger Capacity | 128 |
Crew Size | 42 |
# of Inside Cabins | 0 |
# of Outside Cabins | 69 |
# of Cabins w/ Verandas | 0 |
# of Suites | 4 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options click here | |
Tipping Expected? | No |
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | Yes |
Wheelchair-Accessible Cabins | No |